#4671 2024 Bluegrass Festival
Kentucky Horse Park Lexington, KY
Tuesday, August 13, 2024 - Sunday, August 18, 2024
#4671 2024 Bluegrass Festival
368 DOVER/USEF HUNTER SEAT MEDAL START ORDER
START ORDER
368
DOVER/USEF HUNTER SEAT MEDAL
LOCATION
COVERED ARENA
COVERED ARENA
DATE
Sunday, August 18, 2024 - 12:10 AM
Sunday, August 18, 2024 - 12:10 AM
#4671 2024 Bluegrass Festival
START ORDER
368. DOVER/USEF HUNTER SEAT MEDAL
COVERED ARENA
Sunday, August 18, 2024 - 12:10 AM
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 924 | ANNA MARKCROW | IMAGINATOR |
| 0 | 1910 | EDIE MURAWSKI | FOR SIDE VDL |
| 1 | 1021 | ANSLEY SPARKS | MTM IN THE MOMENT |
| 2 | 780 | SIENNA BIWER | ENJOY TROUZILIT |
| 3 | 1869 | GRACE LOWE | CARLO ABSOLUT Z |
| 4 | 645 | VERONICA FEELEY | SERENDIPITY |
| 5 | 1720 | ROSEMARY BILSON | COOLBOY |
| 6 | 1079 | JOLE KOSLOSKE | SMOKESHOW 8 |
| 7 | 849 | BROOKE HAGERTY | ASTRO DE RAVEL |
| 8 | 1875 | AMY KREBS | GOTHAM |
| 9 | 662 | KATALENA PRUSSO | CARLTON |
| 10 | 1724 | ABIGAIL GORDON | VIGO VAN KONINGSPOLDER Z |
| 11 | 403 | MADELINE LUDDY | QUINTO’S CHAMB |
| 12 | 1176 | PARIS LEVY | EKSTRA MF |
| 13 | 927 | CAMPBELL CAUTHEN | LUCKY LUKE |
| 14 | 723 | MADISON WU | MY LORD VERSACE |
| 17 | 1323 | KITTY WALTERS | PRINCE L |
| 19 | 733 | CLAIRE CRAWFORD | WIZZERD |
| 20 | 1745 | SHILOH ROSEBOOM | CHARMEUR D'ARION |
| 21 | 423 | YUJEAN KIM | QUATTRO 28 |
| 22 | 1369 | ISABELLA SALAS | MASCOTTE VD WITHOEVE |
| 23 | 933 | SKYLAR GURTIS | WAYMAKER |
| 24 | 744 | CAMPBELL OOLEY | CLOVIS DE LA POMME Z |
| 26 | 570 | AVA BARNES | VALENTINO |
| 27 | 1643 | CHANDLER WILKS | STAR CITY |
|
TOTAL COMPETITORS: 25 |
|||