#4671 2024 Bluegrass Festival
Kentucky Horse Park Lexington, KY
Tuesday, August 13, 2024 - Sunday, August 18, 2024
#4671 2024 Bluegrass Festival
385 USHJA 3'3 JUMPER SEAT MEDAL START ORDER
START ORDER
385
USHJA 3'3 JUMPER SEAT MEDAL
LOCATION
COVERED ARENA
COVERED ARENA
DATE
Sunday, August 18, 2024 - 10:40 AM
Sunday, August 18, 2024 - 10:40 AM
#4671 2024 Bluegrass Festival
START ORDER
385. USHJA 3'3 JUMPER SEAT MEDAL
COVERED ARENA
Sunday, August 18, 2024 - 10:40 AM
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 780 | SIENNA BIWER | ENJOY TROUZILIT |
| 1 | 1091 | CALLIE MARTIN | HIGH KALIBER |
| 2 | 834 | ALICE KATHERINE ONEILL | CONTRABAND |
| 3 | 1869 | GRACE LOWE | CARLO ABSOLUT Z |
| 4 | 722 | MADISON WU | JAMESON |
| 5 | 1560 | KENDALL DEY | HORSEWARE DIADINI |
| 6 | 1174 | BROOKE HAGERTY | ARCHIE Z |
| 9 | 733 | CLAIRE CRAWFORD | WIZZERD |
| 10 | 1643 | CHANDLER WILKS | STAR CITY |
| 11 | 403 | MADELINE LUDDY | QUINTO’S CHAMB |
| 12 | 1311 | LILY SONNEBORN | CONTHACCO |
| 13 | 1020 | MARLENE HOLLAND | LEONARDO |
| 14 | 744 | CAMPBELL OOLEY | CLOVIS DE LA POMME Z |
| 16 | 405 | OLIVIA JOHNSON | CHARON |
| 17 | 1323 | KITTY WALTERS | PRINCE L |
| 18 | 1021 | ANSLEY SPARKS | MTM IN THE MOMENT |
| 20 | 1720 | ROSEMARY BILSON | COOLBOY |
| 22 | 1369 | ISABELLA SALAS | MASCOTTE VD WITHOEVE |
| 23 | 1039 | MADISON STEWART | GANDALF |
| 24 | 795 | SOPHIA CRUISE | CSH CARBONADO |
| 25 | 1743 | NORA GRAY | CEO |
| 26 | 570 | AVA BARNES | VALENTINO |
| 27 | 1520 | EMI RICHARD | POINT BLANK VAN'T PHENAHOF Z |
|
TOTAL COMPETITORS: 23 |
|||