#4671 2024 Bluegrass Festival
Kentucky Horse Park Lexington, KY
Tuesday, August 13, 2024 - Sunday, August 18, 2024
#4671 2024 Bluegrass Festival
388 USHJA 3'3 HUNT SEAT MEDAL START ORDER
START ORDER
388
USHJA 3'3 HUNT SEAT MEDAL
LOCATION
CLAIBORNE
CLAIBORNE
DATE
Friday, August 16, 2024 -
Friday, August 16, 2024 -
#4671 2024 Bluegrass Festival
START ORDER
388. USHJA 3'3 HUNT SEAT MEDAL
CLAIBORNE
Friday, August 16, 2024 -
| START | # | RIDER | HORSE |
|---|---|---|---|
| 1 | 1678 | PERLIN MERCIER | RIVIERA |
| 2 | 1561 | CARLYSLE DROSOS | CONLETINO PS |
| 3 | 834 | ALICE KATHERINE ONEILL | CONTRABAND |
| 5 | 1453 | DAPHNE GRETTON | OSCAR VAN DE HELLE |
| 6 | 1091 | CALLIE MARTIN | HIGH KALIBER |
| 7 | 744 | CAMPBELL OOLEY | CLOVIS DE LA POMME Z |
| 8 | 910 | SOPHIA BALISTRERI | SAWAN Z |
| 9 | 1699 | MADISON RAMSEY | MTM PRINCE PHILIP |
| 10 | 832 | MONTY HOLMSTEN | CASCADEL |
| 11 | 722 | MADISON WU | JAMESON |
| 12 | 780 | SIENNA BIWER | ENJOY TROUZILIT |
| 13 | 1020 | MARLENE HOLLAND | LEONARDO |
| 15 | 1720 | ROSEMARY BILSON | COOLBOY |
| 16 | 1021 | ANSLEY SPARKS | MTM IN THE MOMENT |
| 17 | 405 | OLIVIA JOHNSON | CHARON |
| 18 | 1869 | GRACE LOWE | CARLO ABSOLUT Z |
| 19 | 1311 | LILY SONNEBORN | CONTHACCO |
|
TOTAL COMPETITORS: 17 |
|||