#4671 2025 Bluegrass Festival
Kentucky Horse Park Lexington, KY
Tuesday, August 12, 2025 - Sunday, August 17, 2025
#4671 2025 Bluegrass Festival
385 USHJA 3'3 JUMPER SEAT MEDAL START ORDER
START ORDER
385
USHJA 3'3 JUMPER SEAT MEDAL
LOCATION
COVERED ARENA
COVERED ARENA
DATE
Sunday, August 17, 2025 - 10:00 AM
Sunday, August 17, 2025 - 10:00 AM
#4671 2025 Bluegrass Festival
START ORDER
385. USHJA 3'3 JUMPER SEAT MEDAL
COVERED ARENA
Sunday, August 17, 2025 - 10:00 AM
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 601 | PIPER GROVE | IRON MAN J.P. |
| 0 | 1601 | MADISON STEWART | LG LEO |
| 0 | 1820 | EDIE MURAWSKI | OBERON |
| 3 | 1701 | CAMPBELL CAUTHEN | CHRIS CRAFT |
| 3 | 1701 | CAMPBELL CAUTHEN | CHRIS CRAFT |
| 4 | 899 | ASHLEY PYSAREVSKA | END GAME |
| 5 | 1647 | LOLA DISHMAN | DOREEN MH |
| 6 | 1474 | NATALIE WHEELER | DALLAS |
| 8 | 1307 | HAILEY FOX | IN DUE TIME |
| 9 | 1193 | CLAUDIA SMITH | DRAKE |
| 10 | 1727 | Evelyn Byron | CONCETTO LX |
| 11 | 485 | SOPHIA BALISTRERI | CEO |
| 13 | 651 | LYDIA RAE HOWARD | LUNA |
| 14 | 1522 | IVY LAMPERT | JOURET W |
| 15 | 605 | RUBY CALGER | WAYMAKER |
| 16 | 1538 | OLIVIA VLAHAKIS | ENJOY TROUZILIT |
| 18 | 513 | CLAIRE BRUNY | SHAKIRO |
| 19 | 1693 | CAROLINE FREEMAN | VENTI |
| 20 | 984 | BROOKLYN WEBB | QUEL ACTION VDS |
| 21 | 478 | LUCIANA GONZALEZ SO | SPRINGSTEEN |
| 22 | 1630 | AVA CROLICK | DONATELLO |
| 23 | 1415 | MADELINE LUDDY | KINGSMAN |
| 24 | 428 | LISTON JOHNSON | ROYAL ODYSSEY |
| 25 | 1619 | OLIVIA GROWCOCK | ERIOS DE CARYAN |
| 26 | 516 | ABIGAIL PHILLIPS | CAELUS |
| 27 | 509 | TAYLOR WARD | FRISCO SEMILLY |
| 28 | 790 | MERIELLA PITT MILLER | IDALGO VAN DE BOSLANDHOEVE |
| 29 | 596 | ISABELLA SALAS | CHIO |
|
TOTAL COMPETITORS: 28 |
|||