#4671 2025 Bluegrass Festival
Kentucky Horse Park Lexington, KY
Tuesday, August 12, 2025 - Sunday, August 17, 2025
#4671 2025 Bluegrass Festival
368 DOVER/USEF HUNTER SEAT MEDAL START ORDER
START ORDER
368
DOVER/USEF HUNTER SEAT MEDAL
LOCATION
COVERED ARENA
COVERED ARENA
DATE
Sunday, August 17, 2025 -
Sunday, August 17, 2025 -
#4671 2025 Bluegrass Festival
START ORDER
368. DOVER/USEF HUNTER SEAT MEDAL
COVERED ARENA
Sunday, August 17, 2025 -
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 591 | AMY KREBS | ARCHIE Z |
| 0 | 1156 | ROBERT CAPUTO | FLORIS VAN DE VOSHEUVEL |
| 2 | 721 | EDIE MURAWSKI | CLANDESTIN |
| 3 | 1005 | FAITH SCHUTTEMEYER | PATRONUS |
| 5 | 1601 | MADISON STEWART | LG LEO |
| 7 | 793 | SARAH HIRSCH | LUCKY SPOT RW |
| 9 | 1647 | LOLA DISHMAN | DOREEN MH |
| 10 | 1508 | ANNA MARKCROW | THE DIPLOMAT |
| 11 | 600 | PIPER GROVE | IMAGINATOR |
| 12 | 594 | ELIANA KLANE | CALINA M |
| 13 | 963 | ELLE BOYD | ORIGI DE TIJI |
| 14 | 530 | PRESLEY WADE | DELANO |
| 15 | 423 | LISTON JOHNSON | CASSANDRA |
| 16 | 1415 | MADELINE LUDDY | KINGSMAN |
| 19 | 1538 | OLIVIA VLAHAKIS | ENJOY TROUZILIT |
| 20 | 605 | RUBY CALGER | WAYMAKER |
|
TOTAL COMPETITORS: 16 |
|||